
2026 Racing Schedule
Below you will find our Late Model Stock and Super Late Model race schedule.
| DATE | TRACK | SERIES | ENTRIES | |
|---|---|---|---|---|
| 1/17 | TUCSON SPEEDWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 1/24 | CORDELE SPEEDWAY | ASA | No. 62 - KEELAN HARVICK | |
| 2/7 | FLORENCE MOTOR SPEEDWAY | I-95 SERIES | No. 62 - KEELAN HARVICK | |
| 2/21 | COASTAL PLAINS SPEEDWAY | CARS TOUR | No. 29 - LANDEN LEWIS | |
| 2/21 | LAS VEGAS BULLRING | CARS TOUR WEST | No. 62 - KEELAN HARVICK | |
| 2/28 | SOUTHERN NATIONAL | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 3/13 | ROAD ATLANTA | TA2 | No. 29 - LANDEN LEWIS | |
| 3/14 | KERN RACEWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 3/28 | WAKE COUNTY SPEEDWAY | CARS TOUR | No. 29- LANDEN LEWIS | |
| 3/28 | LAS VEGAS BULLRING | CARS TOUR WEST | No. 62 - KEELAN HARVICK | |
| 4/4 | SOUTHERN NATIONAL | I-95 SERIES | No. 62 - KEELAN HARVICK | |
| 4/9 | LIME ROCK PARK | TA2 | No. 29- LANDEN LEWIS | |
| 4/11 | TRI-CITY RACEWAY | CARS TOUR WEST | No. 62 - KEELAN HARVICK | |
| 4/25 | CARAWAY RACEWAY | CARS TOUR | No. 29- LANDEN LEWIS | |
| 4/25 | WENATCHEE VALLEY SUPER OVAL | CARS TOUR WEST | No. 62 - KEELAN HARVICK | |
| 5/2 | COLORADO NATIONAL | CARS TOUR WEST | No. 62 - KEELAN HARVICK | |
| 5/9 | ACE SPEEDWAY | CARS TOUR | No. 29- LANDEN LEWIS No. 62 - KEELAN HARVICK | |
| 5/21 | HICKORY MOTOR SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 5/23 | TRI-COUNTY MOTOR SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 5/30 | LANGLEY SPEEDWAY | CARS TOUR | No. 29- LANDEN LEWIS | |
| 5/30 | WENATCHEE VALLEY SUPER OVAL | CARS TOUR WEST | No. 29- KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 6/6 | SOUTHERN NATIONAL | I-95 | No. 62 - KEELAN HARVICK | |
| 6/13 | DOMINION RACEWAY | CARS TOUR | No. 29- LANDEN LEWIS | |
| 6/13 | STATELINE SPEEDWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 6/27 | SOUTH BOSTON SPEEDWAY | CARS TOUR | No. 29- LANDEN LEWIS | |
| 6/27 | EVERGREEEN SPEEDWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 7/4 | TRI-CITY RACEWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 7/17 | NORTH WILKESBORO SPEEDWAY | CARS TOUR | No. 29 - LANDEN LEWIS No. 62 - KEELAN HARVICK | |
| 7/18 | STATELINE SPEEDWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK | |
| 7/22 | OWOSSO SPEEDWAY | CRA | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 7/25 | NEWPORT SPEEDWAY | ASA | No. 62 - KEELAN HARVICK | |
| 8/1 | COLORADO NATIONAL | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 8/8 | HICKORY MOTOR SPEEDWAY | CARS TOUR | No. 29 - LANDEN LEWIS No. 62 - KEELAN HARVICK | |
| 8/15 | EVERGREEEN SPEEDWAY | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 8/22 | ANDERSON MOTOR SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 8/26 | OWOSSO SPEEDWAY | ASA | No. 62 - KEELAN HARVICK | |
| 9/4 | FLORENCE MOTOR SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 9/12 | TRI-COUNTY MOTOR SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 9/17 | VIRGINIA INT'L RACEWAY | TA2 | No. 62 - KEELAN HARVICK | |
| 9/26 | FIVE FLAGS SPEEDWAY | SSS | No. 62 - KEELAN HARVICK | |
| 10/2 | LAS VEGAS BULLRING | CARS TOUR WEST | No. 29 - KEVIN HARVICK | |
| 10/3 | NEWPORT SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 10/10 | FLORENCE MOTOR SPEEDWAY | I-95 | No. 62 - KEELAN HARVICK | |
| 10/17 | SOUTH BOSTON SPEEDWAY | CARS TOUR | No. 62 - KEELAN HARVICK | |
| 10/24 | CORDELE SPEEDWAY | ASA | No. 62 - KEELAN HARVICK | |
| 11/5 | CIRCUIT OF THE AMERICAS | TA2 | No. 62 - KEELAN HARVICK | |
| 11/14 | LAS VEGAS BULLRING | CARS TOUR WEST | No. 29 - KEVIN HARVICK No. 62 - KEELAN HARVICK | |
| 11/21 | FLORENCE MOTOR SPEEDWAY | I-95 | No. 62 - KEELAN HARVICK | |
| 11/28 | SOUTHERN NATIONAL | I-95 | No. 62 - KEELAN HARVICK | |
| 12/5 | FIVE FLAGS SPEEDWAY | SNOWBALL | No. 62 - KEELAN HARVICK |
Schedule is subject to change